Wooden charcoal rates in Jaipur: Tandoor, Pencil & Small coal

10 KG
Tandoor Coal
6 sacks, one coal
Every size is the same Tandoor Coal. Tap a sack to put it on the scale.
High heat, long burning, low ash, 100% natural, eco-friendly.
Today's rates
Every rate in one place. Rates are confirmed when we reply to your order.
| Sack | Price | Per kg |
|---|---|---|
| 1 kg | ₹40 | ₹40 |
| 2 kg | ₹75 | ₹37.5 |
| 3 kg | ₹105 | ₹35 |
| 5 kg | ₹175 | ₹35 |
| 10 kg | ₹350 | ₹35 |
| 20 kg | ₹700 | ₹35 |
| Sack | Price | Per kg |
|---|---|---|
| 1 kg | ₹50 | ₹50 |
| 3 kg | ₹140 | ₹46.7 |
| 5 kg | ₹220 | ₹44 |
| 10 kg | ₹420 | ₹42 |
| 30 kg | ₹1,200 | ₹40 |
| Quantity | Price | Per kg |
|---|---|---|
| Any, loose | ₹30 / kg | ₹30 |

In every sack
100% natural wooden charcoal. High heat, long burning, low ash and eco-friendly. Better burn, better flavour, better choice.
Not sure how much to order? Use the kitchen calculator →
ANGARAA